Kiwanis Club of Cadillac (91) | |
Description: | Area men and women interested in serving children and youth. All welcome. |
---|---|
Time: | 06:00 pm |
Date: | Monday, December 30, 2024 |
Location: | Lakeside Charlies Cadillac, MI 49601 |
Phone: | 231-884-0272 |
Taco Night (7253) | |
Description: | Serving tacos every Monday. Takeout available. |
---|---|
Time: | 12:00 pm to 08:00 pm |
Date: | Monday, December 30, 2024 |
Location: | American Legion Post 94 422 N. Mitchell Street Cadillac, MI 49601 |
Phone: | 231-775-6500 |
Hamburger Night (691) | |
Description: | Mesick Amvet Post No. 120 Sons. Hamburgers, cheeseburgers, homemade soup and chili, french fries and onion rings. Proceeds used for projects that benefit veterans and the community. Public welcome. |
---|---|
Time: | 05:30 pm to 07:30 pm |
Date: | Tuesday, December 31, 2024 |
Location: | Mesick Amvets Post, M-37 Just south of M-115 Mesick, MI 49668 |
Shepherd's Table (751) | |
Description: | Free community meals. Everyone welcome. Volunteers needed for clean-up, 5 to 7 p.m. |
---|---|
Time: | 4:00 pm to 6:00 pm |
Date: | Tuesday, December 31, 2024 |
Location: | First Baptist Church Chapin Street entrance Cadillac, MI 49601 |
Phone: | 231-775-0608 |
Cost: | Free |
Weekly Peer Grief Support Group (3943) | |
Time: | 09:00 am |
---|---|
Date: | Tuesday, December 31, 2024 |
Location: | Big Boy Cadillac, MI 49601 |
Phone: | 231-779-9550; 800-822-8318 |
Grand Slam Bridge Club (7247) | |
Description: | For women, every Tuesday. |
---|---|
Time: | 11:30 am |
Date: | Tuesday, December 31, 2024 |
Location: | Lakeside Charlies Cadillac, MI 49601 |
Contact: | Joy |
Phone: | 231-775-6010 |
Al-Anon (11036) | |
Time: | 10:00 am |
---|---|
Date: | Tuesday, December 31, 2024 |
Location: | St. Steven's Catholic Church 506 Union Street Lake City, MI 49651 |
Bingo (2726) | |
Description: | Public welcome. |
---|---|
Time: | 6:30 pm |
Date: | Wednesday, January 1, 2025 |
Location: | Moose Lodge Boon Road Cadillac, MI 49601 |
Cadillac Community Food Pantry (3229) | |
Description: | Doors open at 8:30 a.m., optional church service at 9:30 a.m. and food distribution at 10 a.m. Bring container to transport food. |
---|---|
Time: | 08:30 am |
Date: | Wednesday, January 1, 2025 |
Location: | Revival Center Cadillac, MI 49601 |
Phone: | 231-775-2662 |
Prayer Shawl Ministry (3424) | |
Description: | Prayer Shawl Ministry knits or crochets shawls for healing, love, comfort and special events. |
---|---|
Time: | 1:00 pm to 2:30 pm |
Date: | Wednesday, January 1, 2025 |
Location: | Zion Lutheran Church 350 Pearl Street Cadillac, MI 49601 |
Contact: | Louise |
Phone: | 231-775-7179 |
Email: | [email protected] |
Cost: | Free |
Surgical Weight Loss Support Group (7087) | |
Description: | First Wednesday of every month. |
---|---|
Time: | 6:30 pm to 7:30 pm |
Date: | Wednesday, January 1, 2025 |
Location: | Missaukee Room, Mercy Hospital Cadillac Cadillac, MI 49601 |
Contact: | Ann |
Phone: | 231-468-2522 |
Email: | [email protected] |
Burger Night (7255) | |
Time: | 05:00 pm to 08:00 pm |
---|---|
Date: | Wednesday, January 1, 2025 |
Location: | American Legion Post 94 422 N. Mitchell Street Cadillac, MI 49601 |
T.O.P.S. Group (10169) | |
Description: | The T.O.P.S. weight loss support group meets every Thursday at 8:30 a.m. Weigh in is from 8:30 to 9:15 a.m. and meeting is at 9:30 a.m. |
---|---|
Date: | Thursday, January 2, 2025 |
Location: | Evart United Methodist Church Evart, MI 49631 |
Phone: | 231-734-5752 |
Bingo (7125) | |
Description: | Public welcome. |
---|---|
Time: | 10:00 am |
Date: | Thursday, January 2, 2025 |
Location: | Cadillac Moose Lodge Boon Road Cadillac, MI 49601 |
Shepherd's Table (752) | |
Description: | Free community meals. Volunteers needed for clean-up, 5 to 7 p.m. |
---|---|
Time: | 4:00 pm to 6:00 pm |
Date: | Thursday, January 2, 2025 |
Location: | First Baptist Church Chapin Street entrance Cadillac, MI 49601 |
Phone: | 231-775-0608 |
Cost: | Free |
Wexaukee Amateur Radio Club Meeting (3986) | |
Description: | Meeting of local Ham radio operators. Public welcome. |
---|---|
Time: | 7:30 pm to 9:00 pm |
Date: | Thursday, January 2, 2025 |
Location: | Cadillac Junior High, room 6 500 Chestnut Street Cadillac, MI 49601 |
Cost: | Free |
Steak Night (7138) | |
Description: | All proceeds go to local community and veteran services. Public welcome. Dinners include choice of baked potato or fries, salad or coleslaw and vegetable. |
---|---|
Time: | 5:30 pm to 7:30 pm |
Date: | Thursday, January 2, 2025 |
Location: | Mesick AMVETS Post No. 120 M-37 just south of M-115 Mesick, MI 49668 |
Cost: | $1 to $12, depending on item |
TOPS MI 1631 (9244) | |
Description: | Weigh-in, 9 a.m. |
---|---|
Time: | 09:00 am to 11:00 am |
Date: | Thursday, January 2, 2025 |
Location: | Evangelical Presbyterian Church 5804 W. Houghton Lake Road Lake City, MI 49651 |
Phone: | 231-839-8200; 231-826-4492 |
Fish Dinner (7254) | |
Description: | Every Friday. Weekly special and other items available. |
---|---|
Time: | 5:30 pm to 8:00 pm |
Date: | Friday, January 3, 2025 |
Location: | American Legion Post No. 94 422 N. Mitchell Cadillac, MI 49601 |
Phone: | 231-775-6500 |
Bingo (8173) | |
Description: | Every Friday night. Refreshments available. |
---|---|
Time: | 6:00 pm |
Date: | Friday, January 3, 2025 |
Location: | VFW Post 10770 On Mackinaw Trail next to First Merit LeRoy, MI 49655 |
AA meeting (10972) | |
Time: | 8:00 pm |
---|---|
Date: | Friday, January 3, 2025 |
Location: | United Methodist Church of Manton 106 North Michigan Avenue, Manton, MI Manton, MI 49663 |
Pancake breakfast (6059) | |
Time: | Morning |
---|---|
Date: | Saturday, January 4, 2025 |
Location: | Missaukee Conservation Club Lake City, MI 49651 |
AMVETS Post No. 110 Auxiliary meeting (9344) | |
Description: | First Saturday of every month |
---|---|
Time: | 10:00 am |
Date: | Saturday, January 4, 2025 |
Location: | AMVETS Post No. 110 Cadillac, MI 49601 |
Bingo (7098) | |
Description: | Proceeds go for veteran causes in community |
---|---|
Time: | 6:00 pm |
Date: | Saturday, January 4, 2025 |
Location: | VFW Post No. 7806 Manton, MI 49663 |